<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NX Tutorials</title>
	<atom:link href="http://nxtutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nxtutorials.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 15:41:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Piping in NX 8.5</title>
		<link>http://nxtutorials.com/2013/05/piping-in-nx-8-5/</link>
		<comments>http://nxtutorials.com/2013/05/piping-in-nx-8-5/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:09:27 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3910</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/05/piping-in-nx-8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM 2D toolpath in NX 8.5</title>
		<link>http://nxtutorials.com/2013/05/cam-2d-toolpath-in-nx-8-5/</link>
		<comments>http://nxtutorials.com/2013/05/cam-2d-toolpath-in-nx-8-5/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:37:50 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[tooling]]></category>
		<category><![CDATA[toolpath]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3909</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/05/cam-2d-toolpath-in-nx-8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX 8.5 &#8211; the new X-Form demo</title>
		<link>http://nxtutorials.com/2013/05/nx-8-5-the-new-x-form-demo/</link>
		<comments>http://nxtutorials.com/2013/05/nx-8-5-the-new-x-form-demo/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:36:43 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surfacing]]></category>
		<category><![CDATA[x-form]]></category>
		<category><![CDATA[xform]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3908</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/05/nx-8-5-the-new-x-form-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NX Enhancements to 8.5 CAM</title>
		<link>http://nxtutorials.com/2013/05/new-nx-enhancements-to-8-5-cam/</link>
		<comments>http://nxtutorials.com/2013/05/new-nx-enhancements-to-8-5-cam/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:35:23 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[8.5]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[nx]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3907</guid>
		<description><![CDATA[by: SwooshTech]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/05/new-nx-enhancements-to-8-5-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX Noobs &#8211; Creating Primitives</title>
		<link>http://nxtutorials.com/2013/03/nx-noobs-creating-primitives/</link>
		<comments>http://nxtutorials.com/2013/03/nx-noobs-creating-primitives/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:53:30 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[NX 8]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[noob]]></category>
		<category><![CDATA[primitives]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3889</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/03/nx-noobs-creating-primitives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigraphics NX HD3D_Check-Mate_with_Narration</title>
		<link>http://nxtutorials.com/2013/03/unigraphics-nx-hd3d_check-mate_with_narration/</link>
		<comments>http://nxtutorials.com/2013/03/unigraphics-nx-hd3d_check-mate_with_narration/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:59:58 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[NX 8]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[HD3D]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[NX8]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3887</guid>
		<description><![CDATA[Source: Youk Tae keun]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/03/unigraphics-nx-hd3d_check-mate_with_narration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*A* 12.1 hairdryer casing siemens nx 8.5 training &#8211; sweep swept</title>
		<link>http://nxtutorials.com/2013/03/a-12-1-hairdryer-casing-siemens-nx-8-5-training-sweep-swept/</link>
		<comments>http://nxtutorials.com/2013/03/a-12-1-hairdryer-casing-siemens-nx-8-5-training-sweep-swept/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:55:33 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Siemen's PLM Software NX]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[nx8.5]]></category>
		<category><![CDATA[surfacing]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3886</guid>
		<description><![CDATA[Source: Wolfgang Walden]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/03/a-12-1-hairdryer-casing-siemens-nx-8-5-training-sweep-swept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX 8.5 Analyze mold flow in NX (Siemens PLM)</title>
		<link>http://nxtutorials.com/2013/01/nx-8-5-analyze-mold-flow-in-nx-siemens-plm/</link>
		<comments>http://nxtutorials.com/2013/01/nx-8-5-analyze-mold-flow-in-nx-siemens-plm/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:07:08 +0000</pubDate>
		<dc:creator>NXTutorials</dc:creator>
				<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fea]]></category>
		<category><![CDATA[finite element analysis]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[moldex3d]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3876</guid>
		<description><![CDATA[Sam Kuan, Siemens PLM, demonstrates the new injection flow capabilities in NX 8.5. Capabilities include melt front time, air trap, weld line, pressure drop, melt front temperature, maximum temperature, gate contribution, frozen layer ratio, and maximum cooling time.These capabilities are based on the integrated Moldex3D eXplorer Analysis technology. For more information on Moldex 3D and [...]]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/01/nx-8-5-analyze-mold-flow-in-nx-siemens-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX CAD &#8211; NX 8.5 &#8211; Shape Search</title>
		<link>http://nxtutorials.com/2013/01/nx-cad-nx-8-5-shape-search/</link>
		<comments>http://nxtutorials.com/2013/01/nx-cad-nx-8-5-shape-search/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:38:41 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[shape search]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3874</guid>
		<description><![CDATA[NX CAD &#8211; NX 8.5 &#8211; Shape Search]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/01/nx-cad-nx-8-5-shape-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in NX 8.5 CAD</title>
		<link>http://nxtutorials.com/2013/01/whats-new-in-nx-8-5-cad/</link>
		<comments>http://nxtutorials.com/2013/01/whats-new-in-nx-8-5-cad/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:32:24 +0000</pubDate>
		<dc:creator>landonritchie</dc:creator>
				<category><![CDATA[CAM]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[NX 8.5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[software CAE CAD CAM CMM Siemens PLM NX8 cards PLM Solutions design concepts prototypes simulation manufacturing]]></category>

		<guid isPermaLink="false">http://nxtutorials.com/?p=3873</guid>
		<description><![CDATA[Improve efficiency and reduce design time with more powerful tools in NX 8.5. This latest NX release includes new and enhanced capabilities for feature modeling, sheet metal design, synchronous technology, freeform modeling, validation checking and drafting. Streamlined CAD workflows and an enhanced user experience improve productivity, minimize input, and reduce the effort required to accomplish [...]]]></description>
		<wfw:commentRss>http://nxtutorials.com/2013/01/whats-new-in-nx-8-5-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
